- Property Info
- WalkScore
- Mortgage Info
- Share
Pie Shaped Ravine Lot! First Time Ever Offered! Rare Opportunity To Own An Oversized Muskoka-Like Ravine Lot On The Prestigious Credit Heights. Great Layout With Separate Living And Family Room With Walk-Out To Backyard. Access To Culham Trail. Over 1750Sq Feet Of Living Space. Deep Bay Windows In Multiple Rooms Give It Charm And Character. 58' X 150' Lot Widens To 79' In The Back, Mostly Flat Backyard. Come See It And Fall In Love. **** Extras **** Stove, Fridge, Dishwasher, All Elf's, Window Coverings, Hwt (Rental)
Stove, Fridge, Dishwasher, All Elf's, Window Coverings, Hwt (Rental)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | 1500-2000 |
Property Tax | $5,750 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 58.01 x 150.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Wall Unit |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 2.67m x 3.19m | Eat-In Kitchen, Hardwood Floor, Window |
Ground | Breakfast | 2.67m x 2.41m | Combined W/Kitchen, Bay Window |
Ground | Living | 3.64m x 4.77m | Combined W/Dining, Hardwood Floor, Bay Window |
Ground | Dining | 3.63m x 3.03m | Combined W/Living, Hardwood Floor |
Upper | Prim Bdrm | 4.12m x 3.52m | Hardwood Floor, Bay Window, Closet |
Upper | 2nd Br | 2.60m x 3.99m | Hardwood Floor, Closet |
Lower | 4th Br | 3.70m x 4.34m | Broadloom, Bay Window |
Lower | Family | 3.77m x 6.15m | Hardwood Floor, Fireplace, W/O To Yard |
Bsmt | Rec | 3.63m x 7.80m | |
Bsmt | Workshop | 2.66m x 4.40m |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 2 piece |
Listing Office: SNOBAR REALTY GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...