- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular Luxury Living In Highly Sought After Rattray Marsh! This Palatial Beauty Fts Apprx 9000 Sqft Of Living Space & Boasts High Ceilings T/O, An O/C Layout, Heated Marble Flrs, A State Of The Art Kitchen W/ Quartzite Counters/Backsplash, Miele Appl & O/L The Remarkable 20Ft Ceiling Great Rm W/ A Semiprecious Crystallized Wall Surrounding The Dbl Sided Gas Fireplace! Upper Lvl Fts 4 Spacious Bdrms, A Stunning Primary Bdrm W/ Jawdropping W/I Closet Ft Lg
Island & Macassar Wood Custom Doors & 4 Baths W/ Marble Tiles. The Bsmt Fts Heated Flrs, Theatre Rm, Kitchen & Sauna. The Stunning Yard W/40' Pool, Water Feature, Fire Pit & B/I Bbq Station Completes This Home For The Perfect Lavish Living!
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $22,976 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 158.99 x 150.00 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 5.70m x 7.96m | Marble Floor, Gas Fireplace, Crown Moulding |
Main | Living | 5.45m x 5.46m | Marble Floor, Pot Lights, W/O To Yard |
Main | Games | 6.03m x 8.31m | Dry Bar, Gas Fireplace, W/O To Patio |
Main | Office | 4.27m x 5.19m | Marble Floor, Pot Lights, B/I Bookcase |
Main | Kitchen | 5.46m x 5.42m | Stainless Steel Appl, Centre Island, W/O To Patio |
Main | Dining | 4.24m x 5.19m | Marble Floor, Pot Lights, Formal Rm |
2nd | Prim Bdrm | 5.47m x 5.44m | Hardwood Floor, W/I Closet, 6 Pc Ensuite |
2nd | 2nd Br | 4.27m x 5.20m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
2nd | 3rd Br | 4.26m x 5.20m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | 4th Br | 5.48m x 5.47m | Hardwood Floor, Pot Lights, B/I Closet |
2nd | 5th Br | 6.03m x 4.93m | Hardwood Floor, W/O To Balcony, B/I Closet |
Bsmt | Media/Ent | 5.82m x 7.69m | Broadloom, Pot Lights, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 6 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
Listing Office: SAM MCDADI REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...