- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Investors & First Time Home Buyers. This Unit Is Ideal For You. Well Maintained 2 Bedroom Unit. Tenant Willing To Stay Or Go. Tenants Currently Paying $1550
Fridge, Stove, Dishwasher, Washer, Dryer, All Electrical Light Fixtures And All Window Coverings.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $446 |
Maintenance | $718.00 |
Days On Our Website | 97 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | |
Main | Dining | Measurements not available | |
Main | Kitchen | Measurements not available | |
Main | Prim Bdrm | Measurements not available | |
Main | 2nd Br | Measurements not available | |
Main | 3rd Br | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 4 piece |
Listing Office: SNOBAR REALTY GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...